Skip to content
AUG-23 PERFORMANCE
- Home  - 
- AUG-23 PERFORMANCE
DATE…….. | TRADE | @RS | SL | TGTS………… | HIT……………. | P/L |
01-08-23 | SELL | 6710 | 6745 | 6660-6600 | 6637 | 73000 |
02-08-23 | SELL | 6728 | 6770 | 6653-6556 | ALL TGT | 172000 |
03-08-23 | BUY | 6553 | 6510 | 6641-6752 | ALL TGT | 199000 |
04-08-23 | BUY | 6766 | 6720 | 6810-6900 | 6878 | 112000 |
07-08-23 | SELL | 6835 | 6874 | 6781-6710 | 6750 | 85000 |
08-08-23 | SELL | 6763 | 6799 | 6695-6632 | ALL TGT | 131000 |
09-08-23 | SELL | 6988 | 7026 | 6922-6848 | 6879 | 109000 |
10-08-23 | SELL | 7000 | 7039 | 6935-6845 | 6848 | 152000 |
11-08-23 | SELL | 6874 | 6915 | 6812-6770 | SL | 41000 |
14-08-23 | BUY | 6835 | 6797 | 6891-6952 | 6915 | 80000 |
16-08-23 | SELL | 6733 | 6781 | 6684-6615 | 6630 | 103000 |
17-08-23 | BUY | 6608 | 6570 | 6661-6720 | ALL TGT | 112000 |
18-08-23 | SELL | 6702 | 6745 | 6650-6600 | 6616 | 86000 |
21-08-23 | SELL | 6818 | 6859 | 6760-6685 | 6705 | 113000 |
22-08-23 | SELL | 6661 | 6693 | 6620-6571 | 6618 | 43000 |
23-08-23 | SELL | 6571 | 6614 | 6501-6425 | 6427 | 144000 |
24-08-23 | SELL | 6503 | 6540 | 6458-6385 | 6425 | 78000 |
25-08-23 | BUY | 6561 | 6518 | 6611-6695 | 6655 | 94000 |
28-04-23 | BUY | 6616 | 6578 | 6661-6713 | 6680 | 64000 |
29-08-23 | BUY | 6610 | 6573 | 6668-6725 | 6709 | 99000 |
30-08-23 | SELL | 6731 | 6770 | 6674-6600 | SL | 39000 |
31-08-23 | BUY | 6777 | 6730 | 6823-6910 | 6882 | 105000 |
WhatsApp